<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FeONIC Technology blog</title>
	<atom:link href="http://blog.feonic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.feonic.com</link>
	<description>FeONIC&#039;s invisible audio is changing the way architects and designers solve acoustic problems</description>
	<lastBuildDate>Thu, 03 May 2012 08:40:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>FeONIC Transport PA Systems</title>
		<link>http://blog.feonic.com/2012/feonic-transport-pa-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=feonic-transport-pa-systems</link>
		<comments>http://blog.feonic.com/2012/feonic-transport-pa-systems/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 11:45:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Transport]]></category>

		<guid isPermaLink="false">http://blog.feonic.com/?p=414</guid>
		<description><![CDATA[<p>The <a title="Transport Hub PA Systems" href="http://transport.feonic.com/" target="_blank">FeONIC Transport PA Systems</a> website has been given an upgrade. <a title="Turning Panels into Speakers" href="http://transport.feonic.com/sound-without-speakers.html" target="_blank">Sound without Speakers</a> is a great way to learn about our technology and not just for transport related markets. Learn more about <a title="PA and Advertising using Audio Drives" href="http://transport.feonic.com/applications.html" target="_blank">Applications  for PA &#8230; </a></p><p><a class="more-link block-button" href="http://blog.feonic.com/2012/feonic-transport-pa-systems/">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_415" class="wp-caption aligncenter" style="width: 507px"><a href="http://transport.feonic.com/"><img class="size-full wp-image-415  " title="Learn more about our PA Systems at transport.feonic.com " src="http://blog.feonic.com/wp-content/uploads/2012/04/horn-speaker-problems.jpg" alt="PA Speaker Problems" width="497" height="260" /></a><p class="wp-caption-text">PA Speakers blast people with sound. Creating volume, reverberation and echo problems</p></div>
<p>The <a title="Transport Hub PA Systems" href="http://transport.feonic.com/" target="_blank">FeONIC Transport PA Systems</a> website has been given an upgrade. <a title="Turning Panels into Speakers" href="http://transport.feonic.com/sound-without-speakers.html" target="_blank">Sound without Speakers</a> is a great way to learn about our technology and not just for transport related markets. Learn more about <a title="PA and Advertising using Audio Drives" href="http://transport.feonic.com/applications.html" target="_blank">Applications  for PA and Glass Panels for Advertising</a>. Or the wide range of <a title="Latest technology to improve PA systems" href="http://transport.feonic.com/news-press-tv.html" target="_blank">PA, Voice Alarm, Marketing Communication</a> capabilities.</p>
<p>FeONIC® Transport&#8217;s Audio Drive technology can be used in every aspect of public transport, for better public announcements, passenger help points, improved emergency evacuation procedures, voice alarm and not least marketing and advertising opportunities.</p>
<p>Many surfaces whether in over ground or underground railway stations can efficiently transmit audio messages just where they are needed. And at lower cost than traditional horn speakers.</p>
<h2>Platform Screen Doors</h2>
<p>The most recent developments include locating drives in <a title="Underground Doors and Gates" href="http://en.wikipedia.org/wiki/Platform_screen_doors" target="_blank">Platform Screen Doors</a> (also Platform Edge Doors and Automatic Platform Gates) to <a title="Platform Screen Doors and Gates Safety Messages" href="http://transport.feonic.com/metro-stations.html" target="_blank">provide safety messages directly to people who need them</a>. This can help prevent habituation problems where people screen out messages due to the constant bombardment of information not relevant to them over traditional broadcast PA systems.</p>
<p>FeONIC drives target messages at an appropriate volume just where they are needed.</p>
<div id="attachment_418" class="wp-caption aligncenter" style="width: 528px"><a href="http://transport.feonic.com/applications.html"><img class="size-full wp-image-418 " title="Audio Advertising on bus shelters or any surface - visit transport.feonic.com" src="http://blog.feonic.com/wp-content/uploads/2012/04/turn-any-surface-into-speaker.jpg" alt="Advertising using Surface Panels as Speakers" width="518" height="245" /></a><p class="wp-caption-text">Glass, Wood, Metal, Plastics, Dry Wall etc can all be Flat Panel Speakers. Even sound distribution from hidden speakers.</p></div>
<p>For more information visit :-</p>
<h2><a title="FeONIC Transport PA Systems website" href="http://transport.feonic.com/">Transport PA Systems at transport.feonic.com</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://blog.feonic.com/2012/feonic-transport-pa-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Museum Sound Installation &#8211; if walls could talk&#8230;</title>
		<link>http://blog.feonic.com/2012/museum-sound-installation-speakers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=museum-sound-installation-speakers</link>
		<comments>http://blog.feonic.com/2012/museum-sound-installation-speakers/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art Installations]]></category>
		<category><![CDATA[Invisible Audio]]></category>

		<guid isPermaLink="false">http://blog.feonic.com/?p=471</guid>
		<description><![CDATA[<p>&#8220;It was a very simple installation but in the overall context of the work it was perfect. The FeONIC speaker was attached to the original door of what was Limerick&#8217;s Magdalene laundry and a sound piece from an oral history interview was played, transforming the door into a speaker.</p> <p>The piece was a description of &#8230; </p><p><a class="more-link block-button" href="http://blog.feonic.com/2012/museum-sound-installation-speakers/">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_473" class="wp-caption alignleft" style="width: 272px"><img class="size-full wp-image-473" title="wooden-door-speaker" src="http://blog.feonic.com/wp-content/uploads/2012/04/wooden-door-speaker.jpg" alt="Outdoor Wooden Door as a Flat Panel Speaker" width="262" height="370" /><p class="wp-caption-text">Oral Histories Sound Installation - If walls could talk...</p></div>
<p>&#8220;It was a very simple installation but in the overall<br />
context of the work it was perfect. The FeONIC speaker<br />
was attached to the original door of what was<br />
Limerick&#8217;s Magdalene laundry and a sound<br />
piece from an oral history interview was played,<br />
transforming the door into a speaker.</p>
<p>The piece was a description of a family coming<br />
to collect an orphan child at Christmas to take<br />
her out for a treat. She described the door, the<br />
steps leading up to it etc.</p>
<p>The audio was accessed from the outside of the<br />
building (speaker drive safely on the inside) . The piece was part of a site specific exhibition with a whole series of interventions.<br />
The building that housed the laundry is now the<br />
Limerick School of Art and Design.&#8221;</p>
<p>Evelyn Glynn</p>
<p>Read more about the sad case of the orphan Rose, <a title="Link to magdalenelaundrylimerick.com" href="http://www.magdalenelaundrylimerick.com/yvonne.html" target="_blank">breaking the rule of silence</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.feonic.com/2012/museum-sound-installation-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound Design &#8211; The Royal Exchange Theatre, Manchester</title>
		<link>http://blog.feonic.com/2012/sound-design-the-royal-exchange-theatre-manchester/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sound-design-the-royal-exchange-theatre-manchester</link>
		<comments>http://blog.feonic.com/2012/sound-design-the-royal-exchange-theatre-manchester/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:30:09 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Invisible Audio]]></category>
		<category><![CDATA[Floor Speakers]]></category>
		<category><![CDATA[Sound Zones]]></category>
		<category><![CDATA[Stage Audio]]></category>
		<category><![CDATA[Theatre]]></category>

		<guid isPermaLink="false">http://blog.feonic.com/?p=376</guid>
		<description><![CDATA[Sound Design : Localisation of Sound using Floor Speakers <p>When working on Sound Design in the Royal Exchange Theatre, each show provides many exciting opportunities and challenges. The main challenge on &#8216;Beautiful Thing’ was to create a sound source under a very shallow stage. The designer had decided to lay the faces of the buildings on &#8230; </p><p><a class="more-link block-button" href="http://blog.feonic.com/2012/sound-design-the-royal-exchange-theatre-manchester/">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_379" class="wp-caption alignleft" style="width: 210px"><a href="http://blog.feonic.com/wp-content/uploads/2012/01/Picture2.jpg"><img class="size-medium wp-image-379" title="FeONIC Drives for Stage Monitors" src="http://blog.feonic.com/wp-content/uploads/2012/01/Picture2-200x300.jpg" alt="FeONIC Drives for Stage Monitors" width="200" height="300" /></a><p class="wp-caption-text">FeONIC Drives for Stage Monitors. Reduced Feedback issues</p></div>
<h2>Sound Design : Localisation of Sound using Floor Speakers</h2>
<p>When working on Sound Design in the Royal Exchange Theatre, each show provides many exciting opportunities and challenges. The main challenge on &#8216;Beautiful Thing’ was to create a sound source under a very shallow stage. The designer had decided to lay the faces of the buildings on the floor so the actors walked over the windows and doors and into the acting area.</p>
<p>Whilst trying to find something to fit in the 70mm depth the floor allowed, I came across FeONIC. Application of the F1.3, F4 and S Drive to the 18mm ply board of the staging, onto which the doors and windows were printed, allowed me, in conjunction with the theatres sound system, to make the stage flooring actually become the speaker and localise the sound under the doors and windows and into the &#8216;flats&#8217; as required.</p>
<p><strong><em>For theatre in the round localisation within the environment can help improve believability to the audience and using the FeONIC units really helped me to achieve that.                                            </em></strong>Peter Rice</p>
<p><a href="http://www.peterricesounddesign.co.uk/">www.peterricesounddesign.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.feonic.com/2012/sound-design-the-royal-exchange-theatre-manchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selfridges White Christmas Display Window 2011</title>
		<link>http://blog.feonic.com/2011/selfridges-white-christmas-display-window/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=selfridges-white-christmas-display-window</link>
		<comments>http://blog.feonic.com/2011/selfridges-white-christmas-display-window/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:55:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Whispering Window]]></category>

		<guid isPermaLink="false">http://blog.feonic.com/?p=296</guid>
		<description><![CDATA[<p><a title="Selfridges Audio Whispering Window" href="http://style.selfridges.com/whats-in/selfridges-london-2011-white-christmas-windows-are-unveiled" target="_blank">Selfridges 2011 White Christmas Whispering Window</a> by <a title="Condiment Junkie Sonic Branding" href="http://www.condimentjunkie.co.uk/" target="_blank">Condiment Junkie</a></p> <p>Russ Jones and Scott King from Condiment Junkie, a London-based creative outfit, explain more about this global sound innovation:</p> <p>“First, the new system plays music through, not from, the windows &#8211; using the glass &#8230; </p><p><a class="more-link block-button" href="http://blog.feonic.com/2011/selfridges-white-christmas-display-window/">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_308" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.feonic.com/wp-content/uploads/2011/11/selfridges-window.jpg"><img class="size-medium wp-image-308" title="selfridges-window" src="http://blog.feonic.com/wp-content/uploads/2011/11/selfridges-window-300x215.jpg" alt="Selfridges Christmas Window with Sound" width="300" height="215" /></a><p class="wp-caption-text">Selfridges Xmas Display with Whispering Windows</p></div>
<p><a title="Selfridges Audio Whispering Window" href="http://style.selfridges.com/whats-in/selfridges-london-2011-white-christmas-windows-are-unveiled" target="_blank">Selfridges 2011 White Christmas Whispering Window</a> by <a title="Condiment Junkie Sonic Branding" href="http://www.condimentjunkie.co.uk/" target="_blank">Condiment Junkie</a></p>
<p>Russ Jones and Scott King from Condiment Junkie, a London-based creative outfit, explain more about this global sound innovation:</p>
<blockquote><p><em>“First, the new system plays music through, not from, the windows &#8211; using the glass pane itself as the loudspeaker. Additionally, the system is devised in such a way that although each window plays a different tune, customers are able to listen to the track without interference from the music being played through the next window.”</em></p></blockquote>
<p>Another description of the FeONIC audio drives here on the Time Out London blog: &#8220;Harnessing mind boggling technology, <a title="Panes of glass as loudspeakers" href="http://now-here-this.timeout.com/2011/10/28/selfridges-festive-windows/" target="_blank">the panes of glass act as loudspeakers</a>&#8221;</p>
<p>Additionally, WGSN Homebuild Life have this to say about &#8220;this breakthrough technology&#8230; with the <a title="Glass window as Loudspeaker" href="http://wgsn-hbl.blogspot.com/2011/11/condiment-junkie-technologies-for.html" target="_blank">glass of the windows acting as a speaker</a>&#8221;</p>
<p>FeONIC developed Whispering Window in 2003, learn more by clicking the Whispering Window menu links above. Specifically, <a title="How Store Window Audio can Attract New Customers" href="http://blog.feonic.com/whispering-window/attract-new-customers-store-windows/">how store windows sound can attract new customers</a> and <a title="How to Turn Store Windows into Speakers" href="http://blog.feonic.com/whispering-window/how-glass-shop-window-speakers-work/">how glass window speakers work</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.feonic.com/2011/selfridges-white-christmas-display-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Home Theatre Installation</title>
		<link>http://blog.feonic.com/2011/australian-home-theatre-installation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australian-home-theatre-installation</link>
		<comments>http://blog.feonic.com/2011/australian-home-theatre-installation/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 16:33:53 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Domestic]]></category>
		<category><![CDATA[Invisible Audio]]></category>

		<guid isPermaLink="false">http://blog.feonic.com/?p=239</guid>
		<description><![CDATA[Overview &#8211; FeONIC’s F1+ audio drives used for fully integrated home theatre <p>Chrissie and Matt Clarke – Home audio enthusiasts –Sydney,Australia &#8211; <a title="mailto:mattchrissie.clarke@gmail.com" href="mailto:mattchrissie.clarke@gmail.com">mattchrissie.clarke@gmail.com</a></p> <p>The FeONIC F1.1/F1.2 drives have been used to provide a state of the art, home theatre experience that places you in the music via hidden speakers without tearing your walls apart. Our &#8230; </p><p><a class="more-link block-button" href="http://blog.feonic.com/2011/australian-home-theatre-installation/">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_450" class="wp-caption aligncenter" style="width: 510px"><img class="size-full wp-image-450 " title="Weatherproof Speakers for Home HiFi" src="http://blog.feonic.com/wp-content/uploads/2011/10/AUS-group.jpg" alt="Weatherproof Speakers for Home HiFi outside house" width="500" height="153" /><p class="wp-caption-text">Home HiFi Speakers fitted on walls and under floors. In this wooden house the floor speakers are outside the building</p></div>
<h2>Overview &#8211; FeONIC’s F1+ audio drives used for fully integrated home theatre</h2>
<p><strong>Chrissie and Matt Clarke</strong> – Home audio enthusiasts –Sydney,Australia &#8211; <a title="mailto:mattchrissie.clarke@gmail.com" href="mailto:mattchrissie.clarke@gmail.com">mattchrissie.clarke@gmail.com</a></p>
<p>The FeONIC F1.1/F1.2 drives have been used to provide a state of the art, home theatre experience that places you in the music via hidden speakers without tearing your walls apart. Our house is now filled with music that you feel a part of and watching movies is a full, enriching experience with a surround soundtrack and effects you can feel.</p>
<p>The FeONIC combination F1.1/F1.2 drives installed in our lounge room cannot be seen, yet they did not require us to rip apart our walls like other speaker systems that claim to be hidden do.  The FeONIC drives are completely concealed.</p>
<p><strong> </strong><strong><em>“We constantly receive comments from amazed visitors and friends who are blown away by the experience of walking into a room where the sound encompasses each and everyone one of you. We would highly recommend a FeONIC drive installation in any music or movie lovers home.  A sound experience like no other”.  </em></strong></p>
<p><strong>                                                </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.feonic.com/2011/australian-home-theatre-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>soundbug2 on Facebook</title>
		<link>http://blog.feonic.com/2011/soundbug2-on-facebook/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=soundbug2-on-facebook</link>
		<comments>http://blog.feonic.com/2011/soundbug2-on-facebook/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 14:16:00 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.feonic.com/?p=207</guid>
		<description><![CDATA[<p>Soundbug2 has its own Facebook page. We currently have 23 fans and would love some more, follow the link for photos and info <a title="Soundbug2 on Facebook" href="http://www.facebook.com/soundbug2">http://www.facebook.com/soundbug2</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_214" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-214" title="soundbug2 in hand" src="http://blog.feonic.com/wp-content/uploads/2011/10/soundbug2-in-hand-300x226.jpg" alt="Soundbug 2 Wireless Portable Speaker" width="300" height="226" /><p class="wp-caption-text">Soundbug2 really is tiny. Just over 2 inches square by 1.1 inches deep. The Stereo pack is smaller than a paperback book</p></div>
<p>Soundbug2 has its own Facebook page. We currently have 23 fans and would love some more, follow the link for photos and info <a title="Soundbug2 on Facebook" href="http://www.facebook.com/soundbug2">http://www.facebook.com/soundbug2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.feonic.com/2011/soundbug2-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unique Church PA system</title>
		<link>http://blog.feonic.com/2011/unique-church-pa-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unique-church-pa-system</link>
		<comments>http://blog.feonic.com/2011/unique-church-pa-system/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 13:47:36 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Invisible Audio]]></category>

		<guid isPermaLink="false">http://blog.feonic.com/?p=190</guid>
		<description><![CDATA[<p><a href="http://blog.feonic.com/wp-content/uploads/2011/10/ChristChurch.jpg"></a>FeONIC’s F1.3 audio drives have been used to transform the roof of a 19th Century Church into a state of the art sound system</p> <p>Designer/installer &#8211; Killian Playthell Steele</p> <p>Contact: <a href="mailto:k@kloop.co.uk">k@kloop.co.uk</a>  / M: 07796 683991</p> <p>The sound system in place at Christ Church is now almost invisible but provides a clear transmission of &#8230; </p><p><a class="more-link block-button" href="http://blog.feonic.com/2011/unique-church-pa-system/">Continue reading &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.feonic.com/wp-content/uploads/2011/10/ChristChurch.jpg"><img class="alignleft size-full wp-image-193" title="ChristChurch" src="http://blog.feonic.com/wp-content/uploads/2011/10/ChristChurch.jpg" alt="" width="243" height="216" /></a>FeONIC’s F1.3 audio drives have been used to transform the roof of a 19<sup>th</sup> Century Church into a state of the art sound system</p>
<p><strong>Designer/installer &#8211; </strong>Killian Playthell Steele</p>
<p>Contact: <strong><a href="mailto:k@kloop.co.uk">k@kloop.co.uk</a>  / </strong>M: 07796 683991</p>
<p>The sound system in place at Christ Church is now almost invisible but provides a clear transmission of sound, which is not loud or jarring but mild and ‘as if someone is speaking right next to you!’ We no longer have big speakers but diminutive transducers!</p>
<p>Thanks to such advanced technology, these transducers use the surface upon which they are fixed as sounding boards in order to project and amplify sound. Traditional cone speakers have a narrow field of sound, where the sound is projected from the front. But FeONIC F-Drives, when fixed to a rigid surface, such as wooden panels produce an even spread of sound by vibrating the whole surface of the material. The public address system at Christ Church is probably one of the most energy efficient and eco-friendly systems that one can get today. The amplifiers use most of the power, but because we have gone for the high efficient transducers to spread the sound around the main church space, the actual power used by the amplifiers is very low. It has now been in place for a year and a blessing it is. The sermons are actually heard, so it is a big challenge to the preacher and to the congregation!</p>
<p><strong>We highly recommend this new approach to other congregations and will be happy to give a walk-in tour: already another congregation in the diocese is arranging just such a visit.</strong></p>
<p> Anderson Jeremiah is Associate Priest at Christ Church Morningside Edinburgh.                          <a href="http://www.edinburgh.anglican.org/media/downloads/EDGE_Summer_2011.pdf">http://www.edinburgh.anglican.org/media/downloads/EDGE_Summer_2011.pdf</a>   (Page14)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.feonic.com/2011/unique-church-pa-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whispering Window &#8211; GAPs flagship store &#8211; Rome</title>
		<link>http://blog.feonic.com/2011/whispering-window-gaps-flagship-store-rome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whispering-window-gaps-flagship-store-rome</link>
		<comments>http://blog.feonic.com/2011/whispering-window-gaps-flagship-store-rome/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 11:19:15 +0000</pubDate>
		<dc:creator>Sarah</dc:creator>
				<category><![CDATA[Whispering Window]]></category>

		<guid isPermaLink="false">http://blog.feonic.com/?p=120</guid>
		<description><![CDATA[<p>A new Whispering Window install is live at GAP&#8217;s Flagship store in Rome, Italy. You cannot see the audio drives in the picture they are hidden away at the bottom of the window. The install and photos are by Signal Noise. Find out more about them at <a href="http://www.signal-noise.co.uk/" target="_blank">www.signal-noise.co.uk</a></p> <p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_122" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-122 " title="WW Signal Noise GAP Rome" src="http://blog.feonic.com/wp-content/uploads/2011/09/WW-Signal-Noise-GAP-Rome-300x229.jpg" alt="Shop Window with Speakers on Glass" width="300" height="229" /><p class="wp-caption-text">GAP Rome - Shop Window with Speakers on Glass</p></div>
<p>A new Whispering Window install is live at GAP&#8217;s Flagship store in Rome, Italy. You cannot see the audio drives in the picture they are hidden away at the bottom of the window.<br />
The install and photos are by Signal Noise. Find out more about them at <a href="http://www.signal-noise.co.uk/" target="_blank">www.signal-noise.co.uk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.feonic.com/2011/whispering-window-gaps-flagship-store-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

